ALL EVERGREEN MATCHES ARE PLAYED ON FRIDAY EVENINGS
Download a copy of all fixtures.
Mens A Team – Div 1
| DATE | HOME/AWAY | OPPONENT |
|---|---|---|
| 23/4 | HOME | BOAT CLUB |
| 30/4 | AWAY | TEAM WEST |
| 7/5 | AWAY | MUCKAMORE |
| 21/5 | HOME | WINDSOR |
| 28/5 | AWAY | DAVID LLOYD |
| 11/6 | AWAY | CIYMS |
| 18/6 | HOME | LARNE |
Mens B Team – Div 3
HILDEN AND FORTHRIVER HAVE WITHDRAWN FROM THE DIVISION GIVING AN ADDITIONAL BYE ON 21 & 28 MAY
| DATE | HOME/AWAY | OPPONENT |
|---|---|---|
| 23/4 | AWAY | LARNE |
| 30/4 | BYE | |
| 7/5 | HOME | CIVIL SERVICE |
| 21/5 | BYE | |
| 28/5 | BYE | |
| 11/6 | HOME | NEWCASTLE |
| 18/6 | AWAY | CAVEHILL |
Ladies A Team – Div 1
| DATE | HOME/AWAY | OPPONENT |
|---|---|---|
| 30/4 | AWAY | COLERAINE |
| 07/5 | HOME | WINDSOR |
| 21/5 | HOME | BOAT CLUB (B) |
| 28/5 | HOME | BOAT CLUB (A) |
| 11/6 | AWAY | DOWNSHIRE |
Ladies B Team – Div 2
| DATE | HOME/AWAY | OPPONENT |
|---|---|---|
| 23/4 | AWAY | DAVID LLOYD |
| 30/4 | HOME | CIVIL SERVICE |
| 07/5 | HOME | NEWCASTLE |
| 21/5 | AWAY | COLERAINE |
| 28/5 | AWAY | DOWNSHIRE |
| 11/6 | HOME | HILDEN |
| 18/6 | AWAY | GILNAHIRK |